PTA TAX INIFINIX Mobiles

Check latest PTA TAX INIFINIX Mobiles all variants on CNIC and Passport in Pakistan

Infinix ModelFBR CIF Value (USD)PTA Tax PassportPTA Tax CNIC
HOT 8 LITE X650 2+32 $ 489,55610,881
HOT 8 X650C 3+32 $ 469,35710,683
HOT 8 X650C 4+64 $ 529,95311,279
HOT 9 PLAY X680 2+32 $ 5410,15211,478
HOT 9 PLAY X680B 3+64 $ 5610,35111,676
HOT 9 PLAY X680B 4+64 $ 5610,35111,676
HOT 9 PLAY X680F 4+64 $ 5810,54911,875
HOT 9 X655 3+32 $ 5510,25111,577
HOT 9 X655C 4+128 $ 5810,54911,875
HOT 9 X655C 4+64 $ 5710,45011,776
HOT 10 PLAY X688B 64+4 $ 6311,04612,372
HOT 10 PLAY X688C 32+2 $ 5710,45011,776
HOT 10 X682B 4+64 $ 5910,64911,974
HOT 10 X682B 6+128 $ 6110,84712,173
HOT 10 X682C 4+128 $ 6010,74812,074
HOT 101 X659B 4+128 $ 6311,04612,372
Hot 11 4+64 $ 5910,64911,974
Hot 11 Play 4+64 $ 6611,34412,670
Hot 11S 4+64 $ 6311,04612,372
HOT 11S X6812 4+128 $ 6911,64212,968
HOT 11S X6812 4+64 $ 6311,04612,372
Hot 12 6+128 $ 10019,32820,654
Hot 12 Play 4+64 $ 8012,73514,061
Hot 12i 4+64 $ 6811,54312,868
Hot 20 4+64 $ 8112,83414,160
Hot 20i 6+128 $ 10126,98529,324
HOT 30 Play 4/64 $ 8913,62914,955
HOT 301 8+128 X669C $ 8212,93414,259
ModelFBR CIF Value (USD)PTA Tax PassportPTA Tax CNIC
NOTE 7 LITE X656 4+128 $ 5710,45011,776
NOTE 7 LITE X656 4+64 $ 5710,45011,776
NOTE 7 X690 4+128 $ 5810,54911,875
NOTE 7 X690 4+64 $ 5710,45011,776
NOTE 7 X690B 6+128 $ 6010,74812,074
NOTE 8 X692 6+128 $ 9414,12615,452
NOTE 81 X683 6+128 $ 8313,03314,359
Note 8i 4+64 $ 8713,43014,756
Note 10 4+64 $ 6611,34412,670
Note 10 Pro 4+128 $ 9013,72915,054
Note 11 4+64 $ 8313,03314,359
Note 11 Pro 4+128 $ 7011,74113,067
Note 12 6+128 $ 11929,23931,578
Note 12 G96 8+128 $ 12029,36531,703
Note 12 Pro 5G 8+128 $ 11628,86431,202
Note 12 VIP 8+256 $ 18837,88140,219
NOTE 30 8+256 $ 14031,86934,208
NOTE 30 PRO 8+256 X678B $ 15133,24735,586
ModelFBR CIF Value (USD)PTA Tax PassportPTA Tax CNIC
SMART HD X612B 2+32 $ 408,76110,087
SMART4 X653C 2+32 $ 479,45610,782
SMART5 X657B 2+32 $ 439,05910,385
SMART5 X657B 3+64 $ 398,661 9,987
SMART 6 2+32 $ 6210,94712,272
SMART 6 HD 2+32 $ 378,463 9,789
SMART 6 Plus 4+64 $ 8713,43014,756
SMART 7 4+64 $ 5610,35111,676
SMART 8 2+32 $ 338,065 9,391
SS LITE X652B 4+64 $ 5410,15211,478
SS PRO X660C 6+128 $ 6010,74812,074
ModelFBR CIF Value (USD)PTA Tax PassportPTA Tax CNIC
Zero 20 8+256 $ 17436,12738,466
Zero 5 4+64 $ 449,15810,484
Zero 5G 8+128 $ 13030,61732,956
ZERO 8 X687 8+128 $ 12229,61531,954
ZERO 81 X687B 8+128 $ 11428,61330,952
Zero Ultra 8+256 $ 29055,76558,671
Zero X 8+128 $ 10327,23629,574
Zero X Neo 4+128 $ 8613,33114,657
Zero X Pro 8+128 $ 12229,61531,954

Leave a Comment