Hi, here is updated PTA Tax on Redmi Series Mobiles on Passport and CNIC. You can check PTA Tax of all variants of Redmi Series.
Redmi 5 Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI 5 (2GB) | $88 | 13,530 | 14,856 |
| REDMI 5 (3GB) | $101 | 26,985 | 29,324 |
| REDMI 5 PLUS (3GB) | $115 | 28,738 | 31,077 |
| REDMI 5 PLUS (4GB) | $132 | 30,867 | 33,206 |
| REDMI 5A HD | $70 | 11,741 | 13,067 |
Redmi 8 / 8A Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI 8A | $47 | 9,456 | 10,782 |
Redmi 9 Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI 9 3+32 | $87 | 13,430 | 14,756 |
| REDMI 9 4+64 | $94 | 14,126 | 15,452 |
| REDMI 9T 4+128 | $81 | 12,834 | 14,160 |
| REDMI 9T 6+128 | $85 | 13,232 | 14,557 |
| REDMI 9A 2+32 | $58 | 10,549 | 11,875 |
| REDMI 9C 2+32 | $64 | 11,145 | 12,471 |
| REDMI 9C 3+64 | $74 | 12,139 | 13,465 |
| REDMI 9C 4+128 | $62 | 10,947 | 12,272 |
| Redmi 9c | $54 | 10,152 | 11,478 |
| Redmi 9i | $42 | 8,960 | 10,285 |
Redmi 10 Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI 10 | $105 | 27,486 | 29,825 |
Redmi 11 Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| Redmi 11 Prime | $113 | 28,488 | 30,827 |
| Redmi 11 Prime 5G | $113 | 28,488 | 30,827 |
Redmi 12 Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI 12 8+256 | $117 | 28,989 | 31,328 |
| REDMI 12C 6+128 | $79 | 12,636 | 13,961 |
Redmi Note Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI NOTE 5A | $79 | 12,536 | 13,862 |
| REDMI NOTE 6 PRO | $101 | 26,985 | 29,324 |
| REDMI NOTE 7 | $92 | 13,923 | 15,248 |
| REDMI NOTE 7 3+32 | $93 | 14,024 | 15,349 |
| REDMI NOTE 7 4+128 | $126 | 30,162 | 32,501 |
| REDMI NOTE 7 4+64 | $114 | 28,637 | 30,976 |
| REDMI NOTE 7 PRO | $101 | 26,985 | 29,324 |
| REDMI NOTE 7S | $92 | 13,923 | 15,248 |
| REDMI NOTE 8 | $111 | 28,185 | 30,524 |
| REDMI NOTE 8 3+32 | $96 | 14,328 | 15,654 |
| REDMI NOTE 8 4+64 | $104 | 27,284 | 29,623 |
| REDMI NOTE 8 6+128 | $127 | 30,263 | 32,602 |
| REDMI NOTE 8 PRO | $114 | 28,637 | 30,976 |
| REDMI NOTE 8T | $107 | 27,788 | 30,127 |
| REDMI NOTE 9 3+64 | $117 | 28,989 | 31,328 |
| REDMI NOTE 9 4+128 | $138 | 31,571 | 33,910 |
| REDMI NOTE 9 PRO | $158 | 34,099 | 36,438 |
| REDMI NOTE 9S 6+128 | $144 | 32,267 | 34,606 |
| REDMI NOTE 10 | $146 | 32,469 | 34,808 |
| REDMI NOTE 10 4+64 | $146 | 32,469 | 34,808 |
| REDMI NOTE 10 6+128 | $176 | 36,426 | 38,765 |
| REDMI NOTE 10 LITE | $173 | 36,124 | 38,463 |
| REDMI NOTE 10 PRO | $210 | 44,891 | 47,796 |
| REDMI NOTE 10 PRO MAX | $238 | 49,253 | 52,159 |
| REDMI NOTE 11 | $172 | 35,922 | 38,261 |
| REDMI NOTE 11 4+64 | $160 | 34,301 | 37,207 |
| REDMI NOTE 11 6+128 | $190 | 38,084 | 40,989 |
| REDMI NOTE 11 PRO | $219 | 46,850 | 49,755 |
| REDMI NOTE 11 PRO 5G | $246 | 50,206 | 53,111 |
| REDMI NOTE 11 PRO PLUS | $265 | 53,263 | 56,168 |
| REDMI NOTE 12 4+128 | $195 | 38,689 | 41,594 |
| REDMI NOTE 12 6+128 | $215 | 46,447 | 49,352 |
| REDMI NOTE 12 8+128 | $225 | 47,699 | 50,604 |
| REDMI NOTE 12 8+256 | $243 | 49,903 | 52,808 |
| REDMI NOTE 12 PRO | $273 | 53,968 | 56,873 |
| REDMI NOTE 12 PRO PLUS | $290 | 55,820 | 58,725 |
| REDMI NOTE 13 | $218 | 46,749 | 49,654 |
| REDMI NOTE 13 4G | $230 | 48,951 | 51,856 |
| REDMI NOTE 13 PRO | $248 | 50,408 | 53,313 |
| REDMI NOTE 13 PRO+ | $290 | 55,820 | 58,725 |
Redmi K Series
| Model | CIF (USD) | Passport Tax | CNIC Tax |
|---|
| REDMI K20 | $220 | 47,053 | 49,958 |
| REDMI K20 PRO | $249 | 50,509 | 53,414 |
| REDMI K30 | $223 | 47,356 | 50,261 |
| REDMI K30 5G | $250 | 50,610 | 53,515 |
| REDMI K30 PRO | $279 | 54,364 | 57,269 |