Why iPhone 12 Pro Max PTA Tax is high? iPhone 12 Series released on 13 Oct 2020 with amazing features. Federal Board Revenue (FBR) Pakistan has imposed 6 Tax components and is called PTA Tax. Pakistan Telecommunication Authority (PTA) ensures no unregistered imported device get access to local Telecom Networks. if Your are planning to buy or carry iPhone 12 Pro Max or any other device you have to pay PTA Tax on iPhone. iPhone 12 PTA Tax varies variant by variant and differ due to storage capacity.
Federal Board of Revenue (FBR) has recently revised CIF values of iPhone Series, due to revision of CIF value PTA Tax on iPhone has been revised. You will be wondered iPhone PTA Tax is directly impacted by USD exchange rates. In this article i have worked out USD impact on iPhone 12 Pro Max PTA Tax, that will help you to decide when to pay PTA tax on iPhone. You can also check LIVE PTA Tax with PTA Tax Check Calculator with realtime USD exchange rates.

iPhone 12 Mini PTA Tax – 2025
| Model | PTA Tax Passport | PTA Total Tax CNIC |
|---|---|---|
| IPHONE 12 MINI-64GB | 75,276 | 81,910 |
| IPHONE 12 MINI-128GB | 78,657 | 85,292 |
| IPHONE 12 MINI-256GB | 85,670 | 92,305 |
USD impact on iPhone 12 PTA Tax
| Model | IPHONE 12 MINI-64GB(Passport /CNIC) | IPHONE 12 MINI-128GB (Passport /CNIC) | IPHONE 12 MINI-256GB (Passport /CNIC) |
|---|---|---|---|
| 275 | 74K/ 80K | 77K/ 83K | 84K/ 90K |
| 280 | 74K/ 81K | 78K/ 84K | 85K/ 91K |
| 285 | 75K/ 82K | 79K/ 85K | 86K/ 92K |
| 290 | 76K/ 83K | 80K/ 86K | 87K/ 93K |
| 295 | 77K/ 84K | 81K/ 87K | 88K/ 94K |
- Always verify PTA Taxes from official website before paying taxes.
Bar Chart iPhone 12 PTA Tax Breakdown

iPhone 12 PTA Tax (Passport/ CNIC)
| Model | PTA Tax Passport | PTA Total Tax CNIC |
|---|---|---|
| IPHONE 12-64GB | 82,289 | 88,923 |
| IPHONE 12-128GB | 85,670 | 92,305 |
| IPHONE 12-256GB | 104,252 | 115,358 |
USD Impact iPhone 12 PTA Tax
| Model | IPHONE 12-64GB (Passport /CNIC) | IPHONE 12-128GB (Passport /CNIC) | IPHONE 12-256GB (Passport /CNIC) |
|---|---|---|---|
| 275 | 80K/ 87K | 84K/ 90K | 102K/ 113K |
| 280 | 81K/ 88K | 85K/ 91K | 103K/ 114K |
| 285 | 82K/ 89K | 86K/ 92K | 104K/ 115K |
| 290 | 83K/ 90K | 87K/ 93K | 105K/ 117K |
| 295 | 84K/ 91K | 88K/ 94K | 107K/ 118K |
Bar Chart iPhone 12 PTA Tax Breakdown

Compare PTA Tax of any 3 mobile devices instantly by using Pakistan #1 PTA Tax Compare Tool.
iPhone 12 Pro PTA Tax (Passport/ CNIC)
| Model | PTA Tax Passport | PTA Total Tax CNIC |
|---|---|---|
| IPHONE 12 PRO-128GB | 107,759 | 118,864 |
| IPHONE 12 PRO-256GB | 114,772 | 125,877 |
| IPHONE 12 PRO-512GB | 128,673 | 139,778 |
USD impact iPhone 12 Pro PTA Tax
| Model | IPHONE 12 PRO-128GB (Passport /CNIC) | IPHONE 12 PRO-256GB (Passport /CNIC) | IPHONE 12 PRO-512GB (Passport /CNIC) |
|---|---|---|---|
| 275 | 105K/ 116K | 112K/ 123K | 125K/ 137K |
| 280 | 107K/ 118K | 113K/ 125K | 127K/ 138K |
| 285 | 108K/ 119K | 115K/ 126K | 129K/ 140K |
| 290 | 109K/ 120K | 116K/ 127K | 130K/ 141K |
| 295 | 110K/ 121K | 117K/ 129K | 132K/ 143K |
Bar Chart iPhone 12 Pro PTA Tax Breakdown

iPhone 12 Pro Max PTA Tax (Passport/ CNIC)
| Model | PTA Tax Passport | PTA Total Tax CNIC |
|---|---|---|
| IPHONE 12 PRO MAX-128GB | 114,772 | 125,877 |
| IPHONE 12 PRO MAX-256GB | 121,660 | 132,765 |
| IPHONE 12 PRO MAX-512GB | 135,686 | 146,792 |
USD impact on iPhone 12 Pro Max PTA Tax
| Model | IPHONE 12 PRO MAX-128GB (Passport /CNIC) | IPHONE 12 PRO MAX-256GB (Passport /CNIC) | IPHONE 12 PRO MAX-512GB (Passport /CNIC) |
|---|---|---|---|
| 275 | 112K/ 123K | 119K/ 130K | 132K/ 143K |
| 280 | 113K/ 125K | 120K/ 131K | 134K/ 145K |
| 285 | 115K/ 126K | 122K/ 133K | 136K/ 147K |
| 290 | 116K/ 127K | 123K/ 134K | 137K/ 149K |
| 295 | 117K/ 129K | 125K/ 136K | 139K/ 150K |
Bar Chart iPhone 12 Pro Max PTA Tax Breakdown
For a clear understanding of the iPhone 12 Pro Max PTA Tax, refer to the details below.

In this iPhone PTA Tax guide, i explained how much PTA Tax on iPhone 12 series you will pay. Interestingly you have noticed that iPhone 7 Plus 128 GB PTA Tax is different due to change in storage capacity. iPhone 12 Pro Max PTA Tax, iPhone 12 PTA Tax and iPhone 12 Pro PTA Tax different PTA Taxes on 128 GB/ 256 GB and 512 GB. I also explained how USD exchange rate to PKR affects iPhone PTA Tax, lower USD exchange rate lower the PTA Tax. Moreover, you can also compare PTA Tax of any 3 mobile devices instantly.
Written by
Founder of PTA Tax Check | Taxation & Accountancy Professional
Amer Sharif is the founder and lead researcher at PTA Tax Check, an independent resource dedicated to helping consumers understand Pakistan’s mobile taxation system. His research focuses on PTA device registration, FBR customs valuation, mobile import duties, and Pakistan’s evolving tax regulations. Since 2023, he has independently researched and verified more than 1,200 mobile device tax records using official sources including the Federal Board of Revenue (FBR), Pakistan Telecommunication Authority (PTA), DIRBS, and Pakistan Customs. Every article published on PTA Tax Check is researched, reviewed, and updated to reflect the latest available regulations and valuation changes.
Research based on official publications from FBR, PTA, DIRBS, and Pakistan Customs. PTA Tax Check is an independent information resource and is not affiliated with any government authority.





2 thoughts on “Authentic iPhone 12 Pro Max PTA Tax Revealed – 2025”